Chefs Apparel Chef Jacket Men’s Size Chart
Note:
-Sizes are hand measured, may have a 2cm-3cm deviation
-Chefs Apparel’s Jackets are slim fit design, just a little slimmer than normal
Size | chest(cm/inch) | Waist(cm/inch) | Length(cm/inch) |
---|---|---|---|
S | 102cm/40" | 98cm/38.5" | 72cm/28.5” |
M | 106cm/41.5" | 102cm/40" | 74cm/30” |
L | 110cm/43.5" | 106cm/41.5" | 76cm/31.5” |
XL | 114cm/45" | 110cm/43" | 78cm/33” |
XXL | 118cm/46.5" | 114cm/44.5" | 80cm/34.5” |
XXXL | 122cm/48" | 118cm/46" | 82cm/36” |
Chefs Apparel Chef Jacket Women’s Size Chart
Note:
-Sizes are hand measured, may have a 2cm-3cm deviation
-Chefs Apparel’s Jackets are slim fit design, just a little slimmer than normal
Size | Bust(cm/inch) | Waist(cm/inch) | Length(cm/inch) |
---|---|---|---|
S | 90cm/35.5" | 82cm/32.5" | 65cm/25.5" |
M | 94cm/37" | 86cm/34" | 67cm/26.5" |
L | 98cm/38.5" | 90cm/35.5" | 69cm/27.5" |
XL | 102cm/40" | 94cm/37" | 71cm/28.5" |
XXL | 106cm/41.5" | 98cm/38.5" | 73cm/29.5" |
XXXL | 110cm/43" | 102cm/40" | 74cm/30.5” |
Chefs Apparel Chef Trousers Size Chart
Note:
-Sizes are hand measured, may have a 2cm-3cm deviation
-Chefs Apparel’s Trousers are slim fit design, just a little slimmer than normal
Size | Waist(cm/inch) | Hip(cm/inch) | Length(cm/inch) |
---|---|---|---|
S | 64cm/25" | 96cm/37.5" | 98cm/38.5" |
M | 70cm/27.5" | 102cm/40" | 100cm/39.5" |
L | 76cm/30" | 108cm/42.5" | 102cm/40.5" |
XL | 82cm/32.5" | 114cm/45" | 104cm/41.5" |
XXL | 88cm/35" | 120cm/47.5" | 106cm/42.5" |
XXXL | 92cm/36" | 124cm/48.5" | 106cm/43.5” |
Chefs Apparel Waiter Uniforms Size Chart
Note:
-Sizes are hand measured, may have a 2cm-3cm deviation
-Chefs Apparel’s Waiter Uniforms are slim fit design, just a little slimmer than normal
Size | chest(cm/inch) | Waist(cm/inch) | Length(cm/inch) |
---|---|---|---|
S | 98cm/38.5" | 96cm/37.5" | 72cm/28.5” |
M | 102cm/40" | 100cm/39.5" | 74cm/30” |
L | 106cm/41.5" | 104cm/41" | 76cm/31.5” |
XL | 110cm/43.5" | 108cm/42.5" | 78cm/33” |
XXL | 114cm/45" | 112cm/44" | 80cm/34.5” |
XXXL | 118cm/46.5" | 116cm/45.5" | 82cm/36” |
Chefs Apparel Waitress Uniforms Size Chart
Note:
-Sizes are hand measured, may have a 2cm-3cm deviation
-Chefs Apparel’s Waitress Uniforms are slim fit design, just a little slimmer than normal
Size | Bust(cm/inch) | Waist(cm/inch) | Length(cm/inch) |
---|---|---|---|
S | 90cm/35.5" | 82cm/32.5" | 65cm/25.5" |
M | 94cm/37" | 86cm/34" | 67cm/26.5" |
L | 98cm/38.5" | 90cm/35.5" | 69cm/27.5" |
XL | 102cm/40" | 94cm/37" | 71cm/28.5" |
XXL | 106cm/41.5" | 98cm/38.5" | 73cm/29.5" |
XXXL | 110cm/43" | 102cm/40" | 74cm/30.5” |